Type | Capacity | Brand | Max. Read Speed | Daily Rate |
---|---|---|---|---|
SD HC | 32 GB | Transcend | 60-90 MB/s | $3 |
SD XC | 64 GB | SanDisk | 95 MB/s | $7 |
SD XC | 128 GB | SanDisk | 95-170 MB/s | $8 |
SD XC | 256 GB | Sandisk | 170 MB/s | $12 |
SD XC (Panasonic) | 128 GB | Panasonic | 280 MB/s | $30 |
CFast | 128 GB | Sandisk | 515 MB/s | $30 |
CFast | 256 GB | Sandisk | 525 MB/s | $50 |
CFexpress | 256 GB | SanDisk | 1700 MB/s | $40 |
CFexpress | 512 GB | SanDisk | 1700 MB/s | $60 |
CFexpress Type A | 160 GB | Sony | 800 MB/s | $40 |
XQD | 128 GB | Sony | 440 MB/s | $20 |
XQD | 240 GB | Sony | 440 MB/s | $30 |
CompactFlash | 16 GB | Sandisk | 60-90 MB/s | $8 |
CompactFlash | 32 GB | Sandisk | 60-160 MB/s | $12 |
CompactFlash | 64 GB | Sandisk | 60-160 MB/s | $15 |
RED Mag 1.8" | 128 GB | RED | 180 MB/s | $60 |
RED Mag 1.8" | 256 GB | RED | 180 MB/s | $80 |
RED Mini-mag | 480 GB | RED | 300 MB/s | $120 |
SxS | 32 GB | Sony | 440 MB/s | $30 |
SxS | 64 GB | Sony | 440 MB/s | $40 |
SSD/Atomos | 240 GB | SanDisk | 550 MB/s | $20 |
SSD/Atomos | 480 GB | SanDisk | 540 MB/s | $40 |
SSD | 512 GB | Samsung | 550 MB/s | $40 |
SSD | 512 GB | Convergent Design | 510 MB/s | $40 |
Media (Various)
Price varies
You never know when you might need some extra space for your footage. Don’t have a DIT on set? Just rent more media! Never stop rolling!
We do include media with our camera rentals, but it’s always better to be safe than sorry.
Please see the table below for detailed media info.